Opening times
Opening times valid from January 1, 2010 to December 31, 2010 (changes reserved)
Moving the mouse over the time interval will show further details. (Browser must support JavaScript and be compatible with DOM.)
| Caves | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | ||||||||||||
| Belianska Cave | 930 - 1400 from Jan 02, 2010, to May 31, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | 900 - 1600 from Jun 01, 2010, to Aug 31, 2010 Admissions: 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 | 930 - 1400 from Sep 01, 2010, to Nov 14, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | c from Nov 15, 2010, to Dec 27, 2010 closed | from Dec 28, 2010, to Dec 31, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | |||||||||||||||||||
| Bystrianska Cave | 930 - 1400 from Jan 02, 2010, to May 31, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | 900 - 1600 from Jun 01, 2010, to Aug 31, 2010 Admissions: 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 | 930 - 1400 from Sep 01, 2010, to Oct 31, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | c from Nov 01, 2010, to Dec 31, 2010 closed | ||||||||||||||||||||
| Demänovská Ice Cave | c from Jan 01, 2010, to May 14, 2010 closed | from May 15, 2010, to May 31, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | 900 - 1600 from Jun 01, 2010, to Aug 31, 2010 Admissions: 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 | from Sep 01, 2010, to Sep 30, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | c from Oct 01, 2010, to Dec 31, 2010 closed | |||||||||||||||||||
| Demänovská Cave of Liberty | 930 - 1430 from Jan 02, 2010, to Feb 28, 2010 Admissions: 9:30, 11:00, 12:30, 14:00, 14:30 | 930 - 1400 from Mar 01, 2010, to May 31, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | 900 - 1600 from Jun 01, 2010, to Aug 31, 2010 Admissions: 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 | 930 - 1400 from Sep 01, 2010, to Nov 14, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | c from Nov 15, 2010, to Dec 27, 2010 closed | from Dec 28, 2010, to Dec 31, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | ||||||||||||||||||
| Dobšinská Ice Cave | c from Jan 01, 2010, to May 14, 2010 closed | from May 15, 2010, to May 31, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | 900 - 1600 from Jun 01, 2010, to Aug 31, 2010 Admissions: 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 | from Sep 01, 2010, to Sep 30, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | c from Oct 01, 2010, to Dec 31, 2010 closed | |||||||||||||||||||
| Domica Cave | c from Jan 01, 2010, to Jan 31, 2010 closed | 930 - 1400 from Feb 01, 2010, to May 31, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | 900 - 1600 from Jun 01, 2010, to Aug 31, 2010 Admissions: 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 | 930 - 1400 from Sep 01, 2010, to Dec 31, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | ||||||||||||||||||||
| Driny Cave | c from Jan 01, 2010, to Mar 31, 2010 closed | 1000 - 1430 from Apr 01, 2010, to May 31, 2010 Admissions: 10:00, 11:30, 13:00, 14:30 | from Jun 01, 2010, to Jun 30, 2010 Admissions: 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 | 1000 - 1700 from Jul 01, 2010, to Aug 31, 2010 Admissions: 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00 | 1000 - 1430 from Sep 01, 2010, to Oct 31, 2010 Admissions: 10:00, 11:30, 13:00, 14:30 | c from Nov 01, 2010, to Dec 31, 2010 closed | ||||||||||||||||||
| Gombasecká Cave | c from Jan 01, 2010, to Mar 31, 2010 closed | 1000 - 1430 from Apr 01, 2010, to May 31, 2010 Admissions: 10:00, 11:30, 13:00, 14:30 | from Jun 01, 2010, to Jun 30, 2010 Admissions: 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 | 1000 - 1700 from Jul 01, 2010, to Aug 31, 2010 Admissions: 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00 | 1000 - 1430 from Sep 01, 2010, to Oct 31, 2010 Admissions: 10:00, 11:30, 13:00, 14:30 | c from Nov 01, 2010, to Dec 31, 2010 closed | ||||||||||||||||||
| Harmanecká Cave | c from Jan 01, 2010, to May 14, 2010 closed | from May 15, 2010, to May 31, 2010 Admissions: 10:00, 11:30, 13:00, 14:30 | from Jun 01, 2010, to Jun 30, 2010 Admissions: 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 | 1000 - 1700 from Jul 01, 2010, to Aug 31, 2010 Admissions: 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00 | 1000 - 1430 from Sep 01, 2010, to Oct 31, 2010 Admissions: 10:00, 11:30, 13:00, 14:30 | c from Nov 01, 2010, to Dec 31, 2010 closed | ||||||||||||||||||
| Jasovská Cave | c from Jan 01, 2010, to Mar 31, 2010 closed | 1000 - 1430 from Apr 01, 2010, to May 31, 2010 Admissions: 10:00, 11:30, 13:00, 14:30 | 900 - 1600 from Jun 01, 2010, to Aug 31, 2010 Admissions: 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 | 1000 - 1430 from Sep 01, 2010, to Oct 31, 2010 Admissions: 10:00, 11:30, 13:00, 14:30 | c from Nov 01, 2010, to Dec 31, 2010 closed | |||||||||||||||||||
| Ochtinská Aragonite Cave | c from Jan 01, 2010, to Mar 31, 2010 closed | 930 - 1400 from Apr 01, 2010, to May 31, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | 900 - 1600 from Jun 01, 2010, to Aug 31, 2010 Admissions: 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 | 930 - 1400 from Sep 01, 2010, to Oct 31, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | c from Nov 01, 2010, to Dec 31, 2010 closed | |||||||||||||||||||
| Važecká Cave | c from Jan 01, 2010, to Jan 31, 2010 closed | 930 - 1400 from Feb 01, 2010, to May 31, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | 900 - 1600 from Jun 01, 2010, to Aug 31, 2010 Admissions: 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 | 930 - 1400 from Sep 01, 2010, to Nov 30, 2010 Admissions: 9:30, 11:00, 12:30, 14:00 | c from Dec 01, 2010, to Dec 31, 2010 closed | |||||||||||||||||||
- Regular admission is realized at minimum of 4 persons.
- The admissions can be realized according to the situation on decision of cave manager also between the times of regular ones.
- Extra admission can be enabled by the cave manager on request of visitors also between the times of regular admissions. The fluency of operation cannot be disturbed and an extra fee must be paid.
- Caves are closed on Mondays and January 1. and December 24.-26.
